<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAPC News</title>
	<atom:link href="http://news.aapc.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.aapc.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 22:56:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ICD-10 Monitor: Talk Ten Tuesday</title>
		<link>http://news.aapc.com/index.php/2013/05/icd-10-monitor-talk-ten-tuesday-15/</link>
		<comments>http://news.aapc.com/index.php/2013/05/icd-10-monitor-talk-ten-tuesday-15/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:33:58 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 preparation]]></category>
		<category><![CDATA[ICD-10 testing]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=25047</guid>
		<description><![CDATA[ICD-10 Monitor&#8217;s Talk Ten Tuesday broadcast this week included an interview with Anita Archer, CPC, who gave an overview of her 12 key steps to a successful ICD-10 transition. She noted that the delay of ICD-10 caused many providers to stop making implementation preparations. Ms. Archer went on to explain that many of these same [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/05/icd-10-monitor-talk-ten-tuesday-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Medical Association: Coding for an Incomplete Colonoscopy</title>
		<link>http://news.aapc.com/index.php/2013/05/california-medical-association-coding-for-an-incomplete-colonoscopy/</link>
		<comments>http://news.aapc.com/index.php/2013/05/california-medical-association-coding-for-an-incomplete-colonoscopy/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:46:39 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CMS guidelines]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[CPT guidelines]]></category>
		<category><![CDATA[modifier 52]]></category>
		<category><![CDATA[modifier 53]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=25039</guid>
		<description><![CDATA[Medicare rules for coding colonoscopy differ from American Medical Association (AMA) rules, particularly with regard to &#8220;incomplete&#8221; colonoscopies. For a better explanation of the differences, AAPC’s Managing Editor G. John Verhovshek, MA, CPC, recently published an article through the California Medical Association. &#8220;Some non-Medicare payers may follow CMS guidelines for an incomplete colonoscopy (modifier 53), [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/05/california-medical-association-coding-for-an-incomplete-colonoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance: Wolves at the Door</title>
		<link>http://news.aapc.com/index.php/2013/05/advance-wolves-at-the-door/</link>
		<comments>http://news.aapc.com/index.php/2013/05/advance-wolves-at-the-door/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:21:22 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[E/M]]></category>
		<category><![CDATA[internal audits]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24986</guid>
		<description><![CDATA[Documentation is more important than ever. Barbara Aubry, RN, CPC, CHCQM, FAIHCQ,  recently authored an article for Advance for Health Information Professionals, in which she tracks healthcare industry movements from a regulatory perspective. In the article Ms. Aubry specifically analyzes actions recently taken by the Office of Inspector General (OIG) and the OIG&#8217;s studies of evaluation [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/05/advance-wolves-at-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Monitor: Talk Ten Tuesday</title>
		<link>http://news.aapc.com/index.php/2013/05/icd-10-monitor-talk-ten-tuesday-14/</link>
		<comments>http://news.aapc.com/index.php/2013/05/icd-10-monitor-talk-ten-tuesday-14/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:12:16 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[provider documentation]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24983</guid>
		<description><![CDATA[ICD-10 Monitor&#8217;s Talk Ten Tuesday broadcast this week included an interview with AAPC&#8217;s Vice President of ICD-10 Education and Training Rhonda Buckholtz, CPC, CPMA, CPC-I, CGSC, COBGC, CPEDC, CENTC, who explained how to avoid productivity issues after implementation. &#8220;[Providers] really need to get moving now in order to get everything accomplished that they&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/05/icd-10-monitor-talk-ten-tuesday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Opportunity for Loss</title>
		<link>http://news.aapc.com/index.php/2013/04/an-opportunity-for-loss/</link>
		<comments>http://news.aapc.com/index.php/2013/04/an-opportunity-for-loss/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:34:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Practice Management Newsletter]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Practice management]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24918</guid>
		<description><![CDATA[By Kent W. Davis Every practice has its opportunity for loss. Keeping track of your money is a big job, and who is going to make sure it is handled honestly? You can hope for employees with the highest integrity, and those who would do anything to make sure your office is as successful financially as [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/an-opportunity-for-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Safe Harbor May Be Extended to 2016</title>
		<link>http://news.aapc.com/index.php/2013/04/ehr-safe-harbor-may-be-extended-to-2016/</link>
		<comments>http://news.aapc.com/index.php/2013/04/ehr-safe-harbor-may-be-extended-to-2016/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:44:19 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Practice Management Newsletter]]></category>
		<category><![CDATA[anti-kickback]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[George H Bush]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[New rules]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Old rules]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[waivers]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24748</guid>
		<description><![CDATA[Complementary rules may extend electronic health record (EHR) safe harbor for an additional three years to encourage adoption. The proposed rules, one from the Centers for Medicare &#38; Medicaid Service (CMS) and another from the Office of Inspector General  (OIG) extend the 2006 rules relaxing federal Stark and anti-kickback laws from December 2013 to December [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/ehr-safe-harbor-may-be-extended-to-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Sequestration on Provider Reimbursement</title>
		<link>http://news.aapc.com/index.php/2013/04/impact-of-sequestration-on-provider-reimbursement/</link>
		<comments>http://news.aapc.com/index.php/2013/04/impact-of-sequestration-on-provider-reimbursement/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:44:01 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Practice Management Newsletter]]></category>
		<category><![CDATA[2 percent]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Parham]]></category>
		<category><![CDATA[payers]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[reimbursement cut]]></category>
		<category><![CDATA[sequestraton]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24733</guid>
		<description><![CDATA[By  Delly Parham, CPC As of April 1, the deficit control measure known as sequestration mandated a 2 percent decrease on payments to fee-for-service healthcare providers for services to Medicare Part A and B beneficiaries. Although hardly good news, cuts to the Medicare program are lower than cuts made to other federal programs. Here is [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/impact-of-sequestration-on-provider-reimbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Locum Tenens Physicians</title>
		<link>http://news.aapc.com/index.php/2013/04/get-the-most-out-of-locum-tenens-physicians/</link>
		<comments>http://news.aapc.com/index.php/2013/04/get-the-most-out-of-locum-tenens-physicians/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:43:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured Compliance]]></category>
		<category><![CDATA[Practice Management Newsletter]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Locum Tenens]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Parham]]></category>
		<category><![CDATA[Practice management]]></category>
		<category><![CDATA[regular physician]]></category>
		<category><![CDATA[subsstitute]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24682</guid>
		<description><![CDATA[By Delly Parham, CPC Using locum tenens physicians to fill in for regular physicians may cost your practice instead of helping it if you don’t understand how to bill for their services. To ensure you get paid and stay in compliance, you must adhere to Medicare and commercial payer guidelines. Practices usually use locum tenens [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/get-the-most-out-of-locum-tenens-physicians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Five Practices to Improve Your Registration</title>
		<link>http://news.aapc.com/index.php/2013/04/five-practices-to-improve-your-registration/</link>
		<comments>http://news.aapc.com/index.php/2013/04/five-practices-to-improve-your-registration/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:41:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Featured Practice Management]]></category>
		<category><![CDATA[Practice management]]></category>
		<category><![CDATA[Practice Management Newsletter]]></category>
		<category><![CDATA[Horsley]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24860</guid>
		<description><![CDATA[By Charitie K. Horsley, CPC To compete in today’s tough and ever-changing environment, focus on some of the simplest steps to secure payment for services. Physician practices continue to lag behind other healthcare related industries in handling patient registration. Dental, optical, and pharmaceutical offices understand and are much better at verifying eligibility and benefits prior [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/five-practices-to-improve-your-registration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physicians Practice: ICD-10 Testing</title>
		<link>http://news.aapc.com/index.php/2013/04/physicians-practice-icd-10-testing/</link>
		<comments>http://news.aapc.com/index.php/2013/04/physicians-practice-icd-10-testing/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:57:18 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 testing]]></category>
		<category><![CDATA[Practice management]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24970</guid>
		<description><![CDATA[Knowing where to begin ICD-10 testing can be a challenge. AAPC&#8217;s ICD-10 Specialist Jackie Stack, BSHA, CPC, CPC-I, CEMC, CFPC, CIMC, CPEDC, CCP-P, recommends making a testing plan now in an article she recently published in Physicians Practice. Ms. Stack points out that significant time and resources will be needed to complete ICD-10 testing. &#8220;Provider practices will [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/physicians-practice-icd-10-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Development: Your Most Important ROI</title>
		<link>http://news.aapc.com/index.php/2013/04/culture-development-your-most-important-roi/</link>
		<comments>http://news.aapc.com/index.php/2013/04/culture-development-your-most-important-roi/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:48:30 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Practice management]]></category>
		<category><![CDATA[Practice Management Newsletter]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[medical office]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24858</guid>
		<description><![CDATA[By Pimmie Lopez, MBA, FACHE Each medical practice has a unique work culture that’s represented by the beliefs, thought processes, and attitudes of its employees, as well as the ideologies and principles of the practice. Staff and providers generally consider the environment of communication in the practice as their work culture. They often describe it [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/culture-development-your-most-important-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Monitor: Talk Ten Tuesday</title>
		<link>http://news.aapc.com/index.php/2013/04/icd-10-monitor-talk-ten-tuesday-13/</link>
		<comments>http://news.aapc.com/index.php/2013/04/icd-10-monitor-talk-ten-tuesday-13/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:25:23 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICD-10 implementation]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24975</guid>
		<description><![CDATA[ICD-10 Monitor&#8217;s Talk Ten Tuesday this week focused on AAPC&#8217;s National Conference in Orlando, FL. Multiple AAPC experts were interviewed, including two members of the National Advisory Board, Annie Boynton, CPC, CPC-H, CPC-P, CPC-I, RHIT, CCS, CCS-P, CPhT, and Stephen Spain, MD, FAAFP, CPC, along with AAPC&#8217;s Director of ICD-10 Development and Training Betty A. Hovey, [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/icd-10-monitor-talk-ten-tuesday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Waving Compliance Red Flags</title>
		<link>http://news.aapc.com/index.php/2013/04/stop-waving-compliance-red-flags/</link>
		<comments>http://news.aapc.com/index.php/2013/04/stop-waving-compliance-red-flags/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:44:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Auditing/Compliance Newsletter]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Coding Books]]></category>
		<category><![CDATA[compliance contact]]></category>
		<category><![CDATA[E/M]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[patient records]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Social Security Act]]></category>
		<category><![CDATA[wrong diagnosis]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24688</guid>
		<description><![CDATA[By Robert A. Pelaia, Esq., CPC, CPCO It’s foolish to ignore the signs that set off Office of Inspector (OIG) radar. Look around your work environment. If an OIG investigator walked into your office right now, what would he or she see (or not see) that shows compliance is not taken seriously in your practice? [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/stop-waving-compliance-red-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stark Law Violation Costs Intermountain Healthcare $25 Million</title>
		<link>http://news.aapc.com/index.php/2013/04/stark-law-violation-costs-intermountain-healthcare-25-million/</link>
		<comments>http://news.aapc.com/index.php/2013/04/stark-law-violation-costs-intermountain-healthcare-25-million/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:44:15 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Auditing/Compliance Newsletter]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Barack Obama president]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Fals Claims Act]]></category>
		<category><![CDATA[false claims act]]></category>
		<category><![CDATA[Gerald Roy]]></category>
		<category><![CDATA[Intermountain Healthcare]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[ModernHealthcare.com]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[physician referrals]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[Stark law]]></category>
		<category><![CDATA[Stark Statute]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24690</guid>
		<description><![CDATA[Intermountain Health Care Inc., the largest health system in Utah, agreed to pay the United States $25.5 million to settle Stark Statute and False Claims Act violation claims. The allegations are for &#8221;engaging in improper financial relationships with referring physicians,&#8221; according to a U.S. Department of Justice (DOJ) Press Release on April 3. The alleged relationships involved 209 physicians in violation of Stark [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/stark-law-violation-costs-intermountain-healthcare-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifier Minute: Modifier 32</title>
		<link>http://news.aapc.com/index.php/2013/04/modifier-minute-modifier-32/</link>
		<comments>http://news.aapc.com/index.php/2013/04/modifier-minute-modifier-32/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:42:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Coding Tips]]></category>
		<category><![CDATA[Coding/Billing Newsletter]]></category>
		<category><![CDATA[mandated services]]></category>
		<category><![CDATA[modifier 32]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24087</guid>
		<description><![CDATA[Modifier 32 Mandated services applies when a third party, such as an insurer or government agency, specifically requests/requires a service on a patient’s behalf. For instance: • An insurer requests an independent evaluation of a patient filing a workers’ compensation claim • A school requires that all students receive a physical exam prior to participating [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/modifier-minute-modifier-32/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Top 3 Reasons Your Claims Get Denied</title>
		<link>http://news.aapc.com/index.php/2013/04/the-top-3-reasons-your-claims-get-denied/</link>
		<comments>http://news.aapc.com/index.php/2013/04/the-top-3-reasons-your-claims-get-denied/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:41:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Coding/Billing Newsletter]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured Billing]]></category>
		<category><![CDATA[Practice management]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[demographic information]]></category>
		<category><![CDATA[EOB]]></category>
		<category><![CDATA[explanation of benefits]]></category>
		<category><![CDATA[identifier]]></category>
		<category><![CDATA[non-covered]]></category>
		<category><![CDATA[precertification]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24089</guid>
		<description><![CDATA[There are plenty of reasons an insurer might deny your claims, but the most common billing errors are also the simplest and easiest to correct. Here are the top 3: 1. Incorrect and/or incomplete patient identifier information (e.g., name spelled incorrectly; date of birth or soc. sec. number doesn’t match; subscriber number missing or invalid; [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/the-top-3-reasons-your-claims-get-denied/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Journal of AHIMA: Reading Up on LOINC</title>
		<link>http://news.aapc.com/index.php/2013/04/journal-of-ahima-reading-up-on-loinc/</link>
		<comments>http://news.aapc.com/index.php/2013/04/journal-of-ahima-reading-up-on-loinc/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:07:05 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[EHR incentives]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[LOINC]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24972</guid>
		<description><![CDATA[Logical Observation Identifiers Names and Codes (LOINC) are a key component of electronic health records (EHRs) and work in concert with other clinical vocabularies in a variety of healthcare applications. AAPC&#8217;s Patricia S. Wilson, RT(R), CPC, PMP, recently published an article with Amy Sheide, RN, BSN, MPH, in the Journal of AHIMA, in which they [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/journal-of-ahima-reading-up-on-loinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Record: Ask the Expert</title>
		<link>http://news.aapc.com/index.php/2013/04/for-the-record-ask-the-expert-3/</link>
		<comments>http://news.aapc.com/index.php/2013/04/for-the-record-ask-the-expert-3/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:47:01 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[hospitalist]]></category>
		<category><![CDATA[pharmacist]]></category>
		<category><![CDATA[transitional care management]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=25049</guid>
		<description><![CDATA[A recent &#8220;Ask the Expert&#8221; section in For the Record offers insight given by AAPC&#8217;s Director of Exam Content Raemarie Jimenez, CPC, CPMA, CPC-I, CANPC, CRHC. Ms. Jimenez replies to a question regarding how transitional care management affects pharmacists in hospitalist groups. &#8220;To report the transitional care codes, the clinical staff needs to be directed [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/for-the-record-ask-the-expert-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create  Compliant Templates in Your EHR</title>
		<link>http://news.aapc.com/index.php/2013/04/create-compliant-templates-in-your-ehr-2/</link>
		<comments>http://news.aapc.com/index.php/2013/04/create-compliant-templates-in-your-ehr-2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:20:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Coding Edge Archive]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[IT department]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[usual and customary]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=23184</guid>
		<description><![CDATA[Moving forward with implementation means your participation is vital. If you thought the introduction of the electronic health record (EHR) would change coding, you were absolutely right. The days of sitting in the back office, appending ICD-9-CM codes to paper fee tickets and manually posting charges is, for some practices, in the distant past. Modern [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/create-compliant-templates-in-your-ehr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Monitor: Talk Ten Tuesday</title>
		<link>http://news.aapc.com/index.php/2013/04/icd-10-monitor-talk-ten-tuesday-12/</link>
		<comments>http://news.aapc.com/index.php/2013/04/icd-10-monitor-talk-ten-tuesday-12/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:44:13 +0000</pubDate>
		<dc:creator>dblackmer</dc:creator>
				<category><![CDATA[AAPC In The News]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[provider documentation]]></category>

		<guid isPermaLink="false">http://news.aapc.com/?p=24770</guid>
		<description><![CDATA[ICD-10 Monitor&#8217;s Talk Ten Tuesday interviews this week  included AAPC&#8217;s Vice President of ICD-10 Education and Training Rhonda Buckholtz, CPC, CPMA, CPC-I, CGSC, COBGC, CPEDC, CENTC, who discussed physician involvement in ICD-10 training. &#8220;A lot of providers&#8230; know that they need to make the transition but they&#8217;re overwhelmed with where to start,&#8221; Ms. Buckholtz said. [...]]]></description>
		<wfw:commentRss>http://news.aapc.com/index.php/2013/04/icd-10-monitor-talk-ten-tuesday-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
